Automatic EPS Vacuum Block Moulding Machine (Molding Machine)

The automatic EPS vacuum block moulding machine MJB6000-8000 is welded from high-quality profile steel, through heat treatment to ensure high strength of the machine without deformation.
Advantages of Automatic EPS Vacuum Block Moulding Machine:
1. Adopts PLC and touch screen to control the whole process.
2. The unique structure improves the efficiency to produce EPS block.
3. Applies control instrument, electric and pneumatic component
4. Adopts high-efficient vacuum system and condensate device to improve molding speed and reduce the moisture content.
5. The mould cavity surface is coated with teflon, ensuring easy de-mould and good of the block.
Applications of Automatic EPS Vacuum Block Moulding Machine:
This automatic EPS vacuum block moulding machine can bear the expansion force to produce the high-density products.

| Item | MJB2000 | MJB3000 | MJB4000 | MJB6000 | MJB8000 | |
| Mould Cavity Size | 2040x1240 x1030 (mm) | 3060x1240 x1030 (mm) | 4080x1240 x1030(mm) | 6100x1240 x1030(mm) | 8120X1240 1030(mm) | |
| Block Size | 2000x1200 x1000(mm) | 3000x1200 x500(mm) | 4000x1200 x1000(mm) | 6000x1200 x1000(mm) | 8000x1200 x1000(mm) | |
| Steam | Entry Consumption Pressure | DN65 20~50kg/ cycle 0.8MPa | DN65 50~70kg/ cycle 0.8MPa | DN100 60~90kg/ cycle 0.8MPa | DN100 100~130kg/ cycle 0.8MPa | DN150 120~170kg/ cycle 0.8MPa |
| Compressed Air | Entry Consumption Pressure | DN40 1.5~2m3/ cycle 0.6MPa | DN40 1.8~2.2m3/ cycle 0.6MPa | DN40 2~2.5m3/ cycle 0.6MPa | DN40 2~3m3/ cycle 0.6MPa | DN40 2.8~3m3/ cycle 0.6MPa |
| Cooling Water | Entry Consumption Pressure | DN50 0.4m3/ cycle 0.4-0.6MPa | DN50 0.6m3/ cycle 0.4-0.6MPa | DN50 0.6m3/ cycle 0.4-0.6MPa | DN50 0.6-1m3/ cycle 0.4-0.6MPa | DN50 0.8-1.2m3/ cycle 0.4-0.6MPa |
| Drainage | Vacuum drain Steam vent Condensate | 125mm 100mm 100mm | 125mm 100mm 100mm | 125mm 200mm 100mm | 125mm 200mm 100mm | 125mm 200mm 100mm |
| Efficiency | 15kg/m3 | 5min/cycle | 6min/cycle | 7min/cycle | 8min/cycle | 8min/cycle |
| Power | 20.5-24.5kw | 20.5-24.5kw | 24.5-35.5kw | 24.5-35.5kw | 35.5-43.5kw | |
| Overall Dimension | 5700x400 x2850(mm) | 7200x4500 x3000(mm) | 11000x4500 x 3000(mm) | 12600x3960 x2906(mm) | 15700x4600 x3400(mm) | |
| Weight | 6000kg | 7200kg | 12000kg | 1500kg | 18500kg | |
| Workshop Height Required | 6000mm | 6000mm | 6000mm | 6000mm | 6000mm |
Related EPS Machinery
USA
Russia

MJS Sandwich Panel Machine Line
Batch Pre-expander
Continuous Pre-expander
EPS Block Cutting Line