EPS Continuous Pre-expander

This continuous EPS Pre-expander can finish whole producing cycle automatically such as expanding, drying, sieving, de-lumping and transporting to silo.
Advantages of EPS Continuous Pre-expander:
1. Inner shell of expansion chamber with insulation layer to lower energy wastage.
2. In TFY120, steam pressure relief valve is equipped to control even density.
3. First expansion and second expansion are available, density range 8-40g/L.
4. Screw conveyor with light sensor can be supplied with extra cost.
Specifications of EPS Continuous Pre-expander:
| Items | Type | Type | Type | |
| MJY-1200 | MJY-900 | MJY-700 | ||
| Expansion Chamber | Diameter Volume Useable volume | φ1200mm 2.2m3 1.5m3 | φ900mm 1.2m3 0.8m3 | φ700mm 0.6m3 0.4m3 |
| Steam | Entry Consumption Pressure | φ40mm 6~9kg/cycle 0.6~0.8Mpa | φ40mm 6~8kg/cycle 0.6~0.8Mpa | φ40mm 4~7kg/cycle 0.6~0.8Mpa |
| Air | Entry Consumption Pressure | φ20mm 0.1m3/cycle 0.6~0.8Mpa | φ20mm 0.1m3/cycle 0.6~0.8Mpa | φ15mm 0.1m3/cycle 0.6~0.8Mpa |
| Drainage | Condensate | φ20mm | φ20mm | φ20mm |
| Capacity | 15g/l 20g/l 25g/l 30g/l | 250kg/h 300kg/h 410kg/h 500kg/h | 150kg/h 200kg/h 250kg/h 300kg/h | 100kg/h 120kg/h 150kg/h 200kg/h |
| Material Discharge line | φ150mm | φ150mm | φ150mm | |
| Power | 14.83kW | 9.73kW | 8.93kW | |
| Density | first batch second batch | 14-30g/l 8-13g/l | 12-30g/l 8-11g/l | 12-30g/l 8-11g/l |
| Overall Dimension | (L×W×H) | 4905×4655 ×3250mm | 4700×2930 ×3200mm | 4700×2660 ×2600mm |
| Weight | 1800kg | 1500kg | 1300kg | |
| Room Height Required | 3000mm | 3000mm | 3000mm | |
Related EPS Machinery
USA
Russia

EPS Vacuum Shaping Molding Machine
MJS Sandwich Panel Machine Line
EPS Block Cutting Line
Panel Drawing